Federal Civil Service Commission: Full 64-Job Vacancy List
Complete Transcription (Pages 22 – 28):
As requested, here is the exhaustive, itemized list of all 64 job positions published by the Ethiopian Federal Civil Service Commission in the Addis Zemen newspaper. This list details the translated job title, civil service level, base salary (in ETB), and the number of open quantities for every single role across all provided pages.
As requested, here is the exhaustive, itemized list of all 64 job positions published by the Ethiopian Federal Civil Service Commission in the Addis Zemen newspaper. This list details the translated job title, civil service level, base salary (in ETB), and the number of open quantities for every single role across all provided pages.

Massive Recruitment Drive Continued:
The Ethiopian Federal Civil Service Commission has released an extensive, multi-page job vacancy announcement in the Addis Zemen newspaper. Published on Sene 26, 2018 E.C., this nationwide hiring initiative spans over 64 distinct job categories. Below is a highlighted summary of senior and expert-level positions extracted directly from pages 22 through 28 of the official publication.
The Ethiopian Federal Civil Service Commission has released an extensive, multi-page job vacancy announcement in the Addis Zemen newspaper. Published on Sene 26, 2018 E.C., this nationwide hiring initiative spans over 64 distinct job categories. Below is a highlighted summary of senior and expert-level positions extracted directly from pages 22 through 28 of the official publication.
Highlighted Expert & Leadership Roles
| Job Title (Translated) | Level | Salary (ETB) | Req. Experience |
|---|---|---|---|
| Information System Administration Team Leader | XI | 6,500.00 | 8 Years |
| Human Resource Planning & Development Team Leader II | XI | 6,500.00 | 8 Years |
| Senior Civil Engineer IV | XVI | 23,173.00 | 7 Years |
| Security Management Expert | X | 13,232.00 | 2 Years |
Application Instructions
- Registration Window: Applicants must apply within 7 consecutive working days from the date of newspaper publication.
- Online Portal: All applications must be submitted electronically via the official LMIS portal at https://forms.lmis.gov.et/federal_civil_services_new/.
- Contact Support: For inquiries, applicants can contact the commission via phone at 011-5-54-96-93.
Complete Vacancy List (Items 1 through 64)
- 1. Foreign Placement & Organization System Preparation Team Leader
Level: XI | Salary: 6,500 ETB | Qty: 1 - 2. Senior Foreign Procurement & Finance Expert
Level: VII | Salary: 5,500 ETB | Qty: 1 - 3. Senior Foreign Placement & Organization System Preparation Expert
Level: IX | Salary: 5,500 ETB | Qty: 1 - 4. Work Management & Reform System Preparation Team Leader II
Level: XI | Salary: 6,500 ETB | Qty: 1 - 5. Senior Work Management & Reform System Preparation Expert
Level: IX | Salary: 5,500 ETB | Qty: 1 - 6. HR Training & Development System Preparation Team Leader II
Level: XI | Salary: 6,500 ETB | Qty: 1
- 1. Foreign Placement & Organization System Preparation Team Leader
- 7. Senior HR Training & Development Preparation Expert
Level: IX | Salary: 5,500 ETB | Qty: 1 - 8. Senior Pension Reform System Preparation Expert
Level: IX | Salary: 5,500 ETB | Qty: 1 - 9. Senior Pension Data Organization Expert
Level: IX | Salary: 5,500 ETB | Qty: 1 - 10. HR Pension System Preparation Team Leader II
Level: XI | Salary: 6,500 ETB | Qty: 1 - 11. Senior HR Pension System Preparation Expert
Level: IX | Salary: 5,500 ETB | Qty: 1 - 12. HR Development & Training System Preparation Team Leader II
Level: XIII | Salary: 7,500 ETB | Qty: 1
- 7. Senior HR Training & Development Preparation Expert
- 13. HR Development & Training System Preparation Team Leader II
Level: XI | Salary: 6,500 ETB | Qty: 1 - 14. Senior HR Planning & Development System Preparation Expert
Level: IX | Salary: 5,500 ETB | Qty: 1 - 15. Civil Service HR Planning & Development System Prep Team Leader II
Level: XI | Salary: 6,500 ETB | Qty: 1 - 16. Senior Civil Service HR Planning & Development System Prep Expert
Level: IX | Salary: 5,500 ETB | Qty: 1 - 17. Communication Expert IV
Level: VIII | Salary: 7,900 ETB | Qty: 1 - 18. Project Plan Preparation, Monitoring & Evaluation Team Leader
Level: X | Salary: 9,000 ETB | Qty: 1 - 19. Project Plan Preparation, Monitoring & Evaluation Expert IV
Level: VIII | Salary: 7,900 ETB | Qty: 1 - 20. Finance Expert IV
Level: VIII | Salary: 7,900 ETB | Qty: 1 - 21. General Service Coordinator
Level: XII | Salary: 8,300 ETB | Qty: 1
- 13. HR Development & Training System Preparation Team Leader II
- 22. HR Data Analysis Expert IV
Level: IX | Salary: 7,900 ETB | Qty: 1 - 23. Civil Service HR Data Analysis Expert IV
Level: IX | Salary: 7,900 ETB | Qty: 2 - 24. Civil Service HR Data Analysis Expert II
Level: VI | Salary: 7,900 ETB | Qty: 2 - 25. System Analysis Expert IV
Level: IX | Salary: 7,900 ETB | Qty: 1 - 26. Support Team Leader
Level: XI | Salary: 9,000 ETB | Qty: 1 - 27. System Development Expert IV
Level: IX | Salary: 7,900 ETB | Qty: 12 - 28. System Development Expert II
Level: VII | Salary: 7,900 ETB | Qty: 2 - 29. System Development Expert I
Level: VI | Salary: 7,900 ETB | Qty: 1 - 30. System Quality Assurance Team Leader
Level: XI | Salary: 9,000 ETB | Qty: 1 - 31. System Quality Assurance Expert IV
Level: IX | Salary: 7,900 ETB | Qty: 1 - 32. System Quality Assurance Expert III
Level: VIII | Salary: 7,900 ETB | Qty: 1 - 33. System Quality Assurance Expert II
Level: VII | Salary: 7,900 ETB | Qty: 1 - 34. Network Development & Administration Expert IV
Level: IX | Salary: 7,900 ETB | Qty: 2 - 35. Network Development & Administration Expert III
Level: VIII | Salary: 7,900 ETB | Qty: 2 - 36. Digital Security Team Leader
Level: XI | Salary: 9,000 ETB | Qty: 1 - 37. Digital Security Expert IV
Level: IX | Salary: 7,900 ETB | Qty: 1
- 22. HR Data Analysis Expert IV
- 38. Legal Affairs Monitoring Expert
Level: VII | Salary: 8,478 ETB | Qty: 1 - 39. Legal Advisor II
Level: VII | Salary: 8,478 ETB | Qty: 8 - 40. Government Employees Pension Data Management Expert III
Level: XII | Salary: 16,348 ETB | Qty: 4 - 41. Government Employees Pension Data Management Expert III
Level: XII | Salary: 16,348 ETB | Qty: 2 - 42. One Center Service Office Deputy Head
Level: XIII | Salary: 7,500 ETB | Qty: 1 - 43. One Center Service Office Management Head
Level: VIII | Salary: 28,102 ETB | Qty: 1 - 44. Federal Civil Service Database Administration Expert IV
Level: XVI | Salary: 23,173 ETB | Qty: 1 - 45. Federal Civil Service Database Administration Expert IV
Level: XV | Salary: 21,238 ETB | Qty: 1 - 46. Federal Civil Service Network Administration Expert IV
Level: XVI | Salary: 23,173 ETB | Qty: 1
- 38. Legal Affairs Monitoring Expert
- 47. Network Administration Expert IV
Level: XVI | Salary: 23,173 ETB | Qty: 2 - 48. Electronic Services Administration Expert IV
Level: XVI | Salary: 23,173 ETB | Qty: 2 - 49. Software Works Study Expert IV
Level: XVI | Salary: 23,173 ETB | Qty: 1 - 50. Civil Service HR Statistics Expert III
Level: XII | Salary: 16,348 ETB | Qty: 1 - 51. Data Encoder III
Level: VIII | Salary: 11,500 ETB | Qty: 1 - 52. Government Employees Pension Data Management Expert IV
Level: XIV | Salary: 19,464 ETB | Qty: 1 - 53. Main Center Supervisor
Level: XIV | Salary: 19,414 ETB | Qty: 1 - 54. Legal Center Expert IV
Level: XIII | Salary: 17,838 ETB | Qty: 1
- 47. Network Administration Expert IV
- 55. Security Management Expert
Level: X | Salary: 13,232 ETB | Qty: 2 - 56. Workforce & Security Work Coordinator
Level: V | Salary: 7,589 ETB | Qty: 1 - 57. Guard III
Level: III | Salary: 6,750 ETB | Qty: 1 - 58. Public License Service Coordinator
Level: VIII | Salary: 11,500 ETB | Qty: 2 - 59. Telecom Engineer I
Level: IX | Salary: 12,566 ETB | Qty: 1 - 60. Federal Institutions Organization Monitoring & Evaluation Expert IV
Level: XIV | Salary: 19,414 ETB | Qty: 2 - 61. Federal Institutions Organization Monitoring & Evaluation Expert III
Level: XII | Salary: 16,348 ETB | Qty: 2 - 62. Federal Institutions Organization Monitoring & Evaluation Expert II
Level: X | Salary: 13,732 ETB | Qty: 1 - 63. Strategic Plan & Monitoring Evaluation Expert II
Level: IX | Salary: 12,566 ETB | Qty: 1 - 64. Human Resource Administration Expert IV
Level: XIII | Salary: 17,838 ETB | Qty: 1
Apply Today
Applicants for any of the 64 positions listed above must apply exclusively online using the E-LMIS portal within 7 consecutive working days of the publication date.
For Inquiries: 011-5-54-96-93