Ethiopian Regular Lottery Winning Numbers | Draw 1764 Results (May 21, 2026)
Regular Lottery Winning Numbers
Official results from the public draw held at the Ethiopian Lottery Service Hall.

🏆 Top Winning Prizes
| Prize Rank | Winning Number | Prize Amount (Birr) |
|---|---|---|
| First Prize | 012547 | 600,000 |
| Second Prize | 238348 | 200,000 |
| Third Prize | 129488 | 100,000 |
| Fourth Prize | 203337 | 50,000 |
💰 Other Winning Numbers & Endings
If your ticket number fully matches or ends with the following digits, you have won the corresponding prize amount.
| Full Number / Ending Digits | Prize Amount (Birr) |
|---|---|
| 156387 | 5,000 |
| 067303 | 5,000 |
| 020873 | 2,000 |
| 005128 | 2,000 |
| 7278 | 1,000 |
| 321 | 200 |
| 62 | 40 |
| 8 | 20 |
🚨 Massive Upcoming Draw! 🚨
The highly anticipated 50 Million Birr Mega Lottery Draw is fast approaching!
Next Major Draw Date: May 28, 2026
Make sure to get your tickets early. Good luck!
